| Date | Time | Event 14 Teams; 13Rd; 16 Boards/Rd |
|---|---|---|
| Aug. 2 (Mon) | 08:00 ~ 17:00 | Registration |
| Aug. 3 (Tue) | 08:00 ~ 12:00 | Registration |
| 13:30 ~ 15:00 | Captains' Meeting | |
| 15:30 ~ 17:00 | Opening Ceremony | |
| Aug. 4 (Wed) | 09:30 ~ 11:50 | Round 1 |
| 13:30 ~ 15:50 | Round 2 | |
| 16:10 ~ 18:30 | Round 3 | |
| Aug. 5 (Thu) | 09:30 ~ 11:50 | Round 4 |
| 13:30 ~ 19:00 | City Tour | |
| Aug. 6 (Fri) | 09:30 ~ 11:50 | Round 5 |
| 13:30 ~ 15:50 | Round 6 | |
| 16:10 ~ 18:30 | Round 7 | |
| Aug. 7 (Sat) | 09:30 ~ 11:50 | Round 8 |
| 13:30 ~ 18:00 | Open Pair | |
| Aug. 8 (Sun) | 09:30 ~ 11:50 | Round 9 |
| 13:30 ~ 15:50 | Round 10 | |
| 16:10 ~ 18:30 | Round 11 | |
| Aug. 9 (Mon) | 09:30 ~ 11:50 | Round 12 |
| 13:30 ~ 15:50 | Round 13 | |
| 17:00 ~ 18:00 | Prize-giving Ceremony (Closing Ceremony) | |
| 19:00 ~ 21:00 | Banquet |
Note: If there are two teams from the same country, they will meet in round 1.
Last Updated: 2010/07/19